We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
MODEL | M6040SU | ||
---|---|---|---|
V2403-DI-TE2 | |||
ENGINE | Type | Direct Injection, liquid cooled 4 cylinder diesel | |
No. of cylinders | 4 | ||
Engine net power | HP(kW) | 59 (43.3) | |
PTO power | HP(kW) | 52 (38) | |
Total displacement | cc | 2434 | |
Engine rpm | 2700 | ||
Fuel tank capacity | ℓ | 57 | |
Alternater | Amp | 40 | |
PTO | PTO type | Live-independent, hydraulic PTO with PTO brake, wet clutch | |
Speed | rpm | 540 | |
HYDRAULIC | Pump capacity (3-point hitch) | ℓ /min. | 41.6 |
3-point hitch | Swinging drawbar, adjustable in direction | ||
Category | I / II | ||
Control system | Position control | ||
Lift capacity at lifting points | kg | 1900 | |
Cylinder type | Single internal | ||
No. of standard remote valves | 1 | ||
TRANSMISSION | No. of speed | F8 / R4 | |
Main gear shift (4 speeds) | 3-4 synchromeshed | ||
Synchro-shuttle | Between low & reverse range | ||
Main clutch | Dry single plate | ||
Brake type | Multi-plate wet disks mechanical | ||
Differential lock (Rear) | Bevel gears with differential lock | ||
4WD clutch type | Mechanical | ||
OTHER FEATURES | 4WD drive system | Bevel gear type | |
Steering | Hydraulic power steering | ||
Hood type | Full-open, slanted, steel | ||
Pedal type | Hanging | ||
Desk type | Semi-flat, w/rubber mat | ||
Panel type | Electronic | ||
Fender shape | Wide, rounded | ||
DIMENSIONS | Tread width | Front (mm) | 1320, 1420 |
Rear (mm) | 1320 to 1720 | ||
Overall length | mm | 3420 | |
Overall height (top of ROPS) | mm | 2390 | |
Overall width | mm | 1865 | |
4WD Wheelbase | mm | 2000 | |
Overall weight | kg | 1750 | |
Minimum ground clearance | mm | 420 | |
TIRES | Front | mm | 8.3-24 |
Rear | mm | 14.9-28 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE