MODEL | EK5-901 PRO 4WD | ||
---|---|---|---|
ENGINE | Model | E4.368TCI | |
Make | Escorts Ltd. | ||
Number of cylinders | 4 | ||
Engine power @ rated rpm | HP | 88 | |
Displacement | cc | 3680 | |
Rated RPM | rpm | 2200 | |
Fuel tank capacity | ℓ | 75 | |
Air cleaner | Dry, dual | ||
TRANSMISSION | Gear | F12 / R12 | |
Type | Synchro Mesh | ||
CLUTCH TYPE | Double | ||
BRAKE TYPE | Wet disc (OIB) | ||
MAX. TRAVELLING SPEED | Forward | km/h | 37.8 |
Reverse | km/h | 28.3 | |
PTO | Speed | rpm | 540 / 540E |
Output | HP | 73.5 | |
Type | Independent & Ground PTO | ||
3-POINT HITCH | Cat. II | ||
HYDRAULICS | Control system | Draft & position | |
Lift capacity (at lower link end) | kg | 2500 | |
Lift capacity (at 610mm behind lifting pt.) | kg | 1219 | |
Auxiliary valve | 2 single & double acting (convertible) | ||
Steering | Power steering | ||
TYRE | Front standard tyre | 12.4-2.4, R1 | |
Rear standard tyre | 18.4-30, R1 | ||
DIMENSIONS | Overall length | mm | 4220 |
Overall width | mm | 2425 | |
Overall height | mm | 2700 | |
Wheel base | mm | 2300 | |
Ground clearance | mm | 405 | |
Front tread width | mm | 1540-1900 | |
Rear tread width | mm | 1508-1908 | |
Turning radius w/o brake | m | 4.6 | |
Tractor weight (Unballasted) | kg | 3265 | |
Tractor weight (Fully ballasted) | kg | 3533 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE