ALL PRODUCTS
ENGINE | Type | Horizontal water cooled 4 cycle diesel engine | |
Model | KUBOTA RT 140DI | ||
No. of Cylinders | 1 | ||
Bore x Stroke (mm) | 97 x 96 | ||
Displacement (cc) | 709 | ||
Maximum Output (HP/rpm) | 14.0/2400 | ||
Continuous Rated Output (HP/rpm) | 12.5/2400 | ||
Lubricating Oil | SAE # 40 API CF | ||
Cooling System | Radiator | ||
Fuel | Light Diesel Oil (SAE # 2-D) | ||
Fuel Tank Capacity (L) | 11 | ||
GENERATOR | Type | Brushless | |
Model | MECC ALTE S20 FS-130/A | ||
Max. Output (kVA) | 7.5 | ||
Rated Output (kVA) | 7 | ||
Revolutions per minute (rpm) | 3000 | ||
Frequency (Hz) | 50 | ||
No. of Pole | 2 | ||
Power Factor | 1 | ||
Phase | 1 Phase 2 Wire | ||
Voltage (AC) | 220 | ||
Insulation | Class H | ||
DIMENSION AND WEIGHT | Width (mm) | 597 | |
Length (mm) | 1283 | ||
Height (mm) | 703 | ||
Net weight (Dry) (Kg) | 275 | ||
GENERATOR CAPACITY (FOR HOME USED) | Air Conditioner | 12,000BTU (4800W) | |
Small Refrigerator | 90W | ||
Television 29″ | 145W | ||
Electric Fet | 750W | ||
Fan 16″ | 80W | ||
Stereo | 75W | ||
Light (Home Use) | 36W | ||
Computer & Printer | 850W |
EXPLORE
EXPLORE
EXPLORE
EXPLORE