MODEL | MU5702 | ||
---|---|---|---|
Drive System | 4WD | ||
ENGINE | Type | Direct injection, with turbocharger water-cooled 4 cycle diesel | |
Model | V2403-M-DI-T | ||
Net power | HP(kW) | 54.5 | |
Max. power | HP(kW) | 57.1 | |
PTO power | HP(kW) | 36.4 (48.9) | |
Bore and stroke | mm | 87 x 102.4 | |
Total displacement | cc | 2434 | |
Rated revolution | rpm | 2400 | |
Max. torque | N-m | 213.8 | |
Battery | 12 V / 55 Ah | ||
Fuel tank capacity | ℓ | 65 | |
Traveling System | Front | inch | 9.5 - 24 |
Rear | inch | 16.9 - 28 | |
Main transmission | Synchromesh | ||
Directional transmission | Synchro Shuttle | ||
Transmission | Gear shift, 8 forward and 8 reverse | ||
Steering | Hydrostatic power steering | ||
Braking system | Mechanical, wet disc type | ||
Clutch | Single dry-type | ||
Front wheel drive system | Complete helical gear (Bevel gear) | ||
Turning radius (with brake assistance) | m | 3 | |
Speed | Forward (km/h) | 3.1 - 31.7 (max 35.1) | |
Backward (km/h) | 3.1 - 32.2 | ||
Power take off system (PTO shaft) | Standard size | SAE 1-3/8 inches 6 splines | |
PTO speed (engine speed) | rpm | 540 at 2,258 engine speed 750 at 2,196 engine speed | |
Hydraulic system | Pump flow rate | ℓ /min. | 30.5 |
Hydraulic control system | Position, draft (top link sensing) and mix control | ||
3-point hitch | Category 2 | ||
Max. lift force | At lift point (kg) | 1800 | |
24 inch behind lift point (kg) | 1550 | ||
Dimension/ weight | Weight (without ballast) | kg | 2,350 |
Overall length (without 3P and front ballast) | mm | 3,250 | |
Overall width (min. tread) | mm | 1950 | |
Overall height (to top of ROPS) | mm | 2450 | |
Wheelbase | mm | 2050 | |
Min. ground clearance | mm | 415 | |
Tread | Front Wheel (mm) | 1445, 1475, 1560, 1590, 1645, 1675, 1755, 17485 | |
Rear Wheel (mm) | 1520, 1630, 1710, 1820 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE