











| MODEL | DC-108X CABIN | ||
|---|---|---|---|
| DIMENSIONS | Overall length (mm) | 5771 | |
| Overall width (mm) | 3038 | ||
| Overall height (mm) | 2865 | ||
| WEIGHT (kg) | 5040 | ||
| ENGINE | Model | V3800DI-TIE2-CT2 | |
| Type | Water-cooled 4-cycle 4-cylinder vertical diesel engine (with turbocharger) | ||
| Total displacement (L (CC)) | 3.769 [3769] | ||
| Output / Rotation speed (kW[PS]/rpm) | 81 [108.6] / 2600 | ||
| Fuel tank capacity (L) | 140 | ||
| TRAVEL SECTION | Crawler | Width x Ground contact length (mm) | 600 X 1873 |
| Center distance | 1400 | ||
| Average ground contact pressure (kPa {kgd/cm²}) | 22 [0.22] | ||
| Minimum ground clearance (mm) | 325 to 425 | ||
| Speed shift system | Hydraulic motor (HST) | ||
| Travel speed | Forward (m/s) | Low speed: 0 to 0.85, Middle speed: 0 to 1.35, High speed: 0 to 1.90 | |
| Backward (m/s) | |||
| Turning system | Brake-turn system | ||
| REAPER SECTION | Reel | Diameter x Width | 900 x 2590 |
| Up/down control | Hydraulic system | ||
| Gathering Length (mm) | 2760 | ||
| Cutter Bar Length (mm) | 2667 | ||
| THRESHING PORTION | Threshing system | Axial flow system (threshing tooth system) | |
| Threshing cylinder | Diameter x Width (mm) | 620 x 2210 | |
| Rotations (rpm) | 550 | ||
| Concave area (m²) | 1.8 | ||
| Sorting system | Oscillating/wind selection [multi-flow air flow selection type] | ||
| GRAIN TANK | Capacity | 1460 [2440] | |
| Tuming angle of unloader: Power source (degrees) | 235°, electric motor | ||
| Grain discharge height range | 1936 to 4816 | ||
| CABIN | Model of compressor | SANDEN SD5H11 | |
| Cooling capacity (BTU) | 20,000 | ||
| Cabing volume (m³) | 1.25 | ||
| Fan speed | 4 | ||
| Air conditioning vents | 4 | ||
EXPLORE
EXPLORE
EXPLORE
EXPLORE