MODEL | GR2120 | ||
ENGINE | Model | D782 | |
Type | 3 cylinders, diesel, water-cooled | ||
Total displacement | cc | 778 | |
Gross Horsepower | kW | 15.6 | |
Engine Layout | Horizontal | ||
Fuel tank capacity | ℓ | 18 | |
Dimension | Overall length | mm | 1960 |
Overall width (w/mower) | mm | 1700 | |
Overall height | mm | 1290 | |
Wheelbase | mm | 1280 | |
Tread | Front/Rear | mm | 825 / 800 |
Weight | (w/mower) | kg | 440 |
Tyre size | Front/Rear | 16 ×7.5 – 8 / 23 ×10.50 – 12 | |
Transmission | Type | Hydrostatic transmission | |
Drive | Shaft drive | ||
Speed control | Single foot pedal | ||
Travelling speed | Forward/Reverse | km/h | 0 – 10.0 / 0 – 5.0 |
Cruise control | Std. | ||
Brake | Internal expanding brake | ||
PTO clutch | Hydraulic wet multi discs | ||
Mower deck drive | Shaft drive | ||
Steering system | Glide Steer, hydraulic power steering | ||
Operator's deck | Flat | ||
Seat adjustment | Slide | ||
Seat suspension | Mechanical suspension with weight adjustment | ||
Fuel gauge | Std. | ||
Hour meter | Std. | ||
Easy checker | Std. | ||
Mower OPC. | Std. | ||
Travel OPC. | Std. | ||
Blade shut off brake | PTO Clutch | ||
Grass catcher (optional) | Capacity | ℓ | 350 |
Material of bag | cloth |
EXPLORE
EXPLORE
EXPLORE
EXPLORE