MODEL | U17-3 | ||
---|---|---|---|
BUCKET CAPACITY | m3 | 0.04 | |
Std.bucket width: (with/without cutting blade) | mm | 450 / 400 | |
Machine weight | kg | 1820 | |
Operating weight (Including operator weight: 75kg | kg | 1895 | |
DIMENSIONS (in transport condition) | Overall length | mm | 3545 |
Overall height | mm | 2340 | |
Overall width | mm | 990 / 1240 | |
Min. ground clearance | mm | 150 | |
ENGINE | Model | Kubota D902-K3A | |
Total displacement | cc | 898 | |
Rated output (SAE J1995 gross) | kW (HP) / rpm | 11.8 (16.0) / 2300 | |
WORKING RANGE | Max. digging height | mm | 3540 |
Max. dumping height | mm | 2440 | |
Max. digging depth | mm | 2310 | |
Max. vertical wall digging depth | mm | 1910 | |
Max. digging radius | mm | 3900 | |
Boom swing (left/right) | deg | 65 / 58 | |
Min. turining radius (with swing) | mm | 1440 (1210) | |
Min. tail turning radius | mm | 620 | |
Max. breakout force (bucket) | kN (kgf) | 15.2 (1545) | |
TRACK TYPE | Steel | ||
TRACK WIDTH | mm | 230 | |
TRAVEL SECTION | Crawler length | mm | 1585 |
Tumbler distance | mm | 1230 | |
Travel speed (1st/2nd gear) | km / h | 2.1 / 4.1 | |
Max. climbing angle | deg | 30 | |
SWING SPEED | rpm | 9.1 | |
BLADE | Width | mm | 990 / 1240 |
Height | mm | 265 | |
Max. lift above ground / drop below ground | mm | 280 / 190 | |
HYDRAULIC PUMP TYPE | Variable pump X 2 + gear pump X 1 | ||
SWIVEL MOTOR TYPE | Orbit motor | ||
TRAVEL MOTOR TYPE | Hydraulic piston motor: 2F | ||
FUEL TANK CAPACITY | L | 19 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE