MODEL | L3540 | L4740 | ||
---|---|---|---|---|
DT (4WD) | DT (4WD) | |||
ENGINE | Type | E-TVCS, indirect injection, vertical, liquid-cooled 4-cycle diesel | ||
Engine gross power | HP(kW) | 27.6 (37.0) | 36.6 (49.0) | |
Engine net power | HP(kW) | 26.1 (35.0) | 35.1 (47.0) | |
PTO power | HP(kW) | 22.0 (29.5) | 30.9 (41.5) | |
No. of cylinders | 3 | 4 | ||
Bore & stroke | mm | 87 × 102.4 | ||
Total displacement | ℓ | 1826 | 2434 | |
Rated speed | rpm | 2700 | ||
Battery | 80D 26R, 12V | |||
Alternater | 12V, 40A | |||
Fuel tank capacity | ℓ | 44 | 54 | |
PTO | Rear PTO | Revolution | 1 speed: 540 rpm | |
Type | Independent | |||
HYDRAULIC | Lift control type | Position | Standard | |
Draft | Standard | |||
Implement pump | ℓ /min. | 31.5 | 37 | |
Power steering pump | ℓ /min. | 18.6 | ||
Total hydraulic flow | ℓ /min. | 50.1 | 55.6 | |
3-point hitch | Category I | |||
Lift capacity | 24 in. behind lift points (kg) | 1200 | 1250 | |
at lower link end (kg) | 1700 | 1750 | ||
TRAVELLING SYSTEM | Transmission | FST 8F/8R | ||
Creep gear | Option | |||
Steering | Hydrostatic power steering | |||
Brake | Wet disc type | |||
Clutch | Dry type single stage | |||
DIMENSIONS | Tread | (Front tyre) mm | (7-16) 1150 | (8-16) 1145 |
(Rear tyre) mm | (12.4-24) 1200-1480 | (13.6-24) 1285-1530 | ||
Overall length (w/o 3P) | mm | 3120 | 3285 | |
Overall width | mm | 1520 | 1690 | |
Overall height | mm | 2460 | 2545 | |
Wheelbase | mm | 1805 | 1895 | |
Weight (with ROPS) | kg | 1475 | 1600 | |
Min. ground clearance | 350 | 375 | ||
TIRES | Farm | Front (mm) | 7-16 | 8-16 |
Rear (mm) | 12.4-24 | 14.9-24 | ||
Turf | Front (mm) | 212 / 80D - 15 | 29 x 12.00 - 15PD | |
Rear (mm) | 355 / 80D - 20 | 475 / 65 - D20 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE