MODEL | J106 | J108 | J112 | J116 | |||
SPECIFICATION | Type | – | |||||
Frequency | Hz | ||||||
Standby Output | kVa(kW) | 6.0(6.0) | 8.8(8.8) | 13.2(13.2) | 17.6(17.6) | ||
Prime Output | kVa(kW) | 5.5(5.5) | 8.0(8.0) | 12.0(12.0) | 16.0(16.0) | ||
Voltage – Single Phase | V | 220 | |||||
Voltage – Three Phase | V | - | |||||
Armature Connection | – | Single | |||||
Phase / Wire | – | ½ | |||||
Power Factor | – | 1 | |||||
No. of Poles | – | 2 | |||||
Insulation | Class | Rotor coil; class F, Stator coil; class B | |||||
Voltage Regulation | % | 7.0 (No load to full load) | 8.0 (No load to full load) | ||||
Type of Coupling | – | Direct coupled | |||||
AMPS | Single Phase 220V | A | 25 | 36.4 | 54.5 | 72.7 | |
Three Phase 380V | A | - | |||||
NO. OF RECEPTACLES | 6-15R | – | N/A | ||||
TERMINAL | Terminal | – | Available | ||||
DIESEL ENGINE | Type | – | Vertical, water-cooled, 4-cycle diesel engine | ||||
Model | – | Z482 | D722 | D1005 | V1305 | ||
No. of Cylinders | – | 2 | 3 | 3 | 4 | ||
Bore x Stroke | mm(in.) | 67.0×68.0(2.6×2.7) | 76.0×73.6(2.99×2.90) | ||||
Displacement | LL (cu. In.) | 0.479 (29.2) | 0.719 (43.9) | 1.001 (61.1) | 1.335 (81.5) | ||
Engine Speed | Rpm | 3000 | |||||
Continuous Rated Output | kW (HP) | 6.9(9.3) | 10.4(14.0) | 14.4(19.3) | 19.3(25.9) | ||
Lubricant (API classification) | – | Above CD grade | |||||
Oil Capacity | L (qts.) | 2.2 (2.32) | 3.4(3.60) | 4.3(4.54) | 5.7(6.02) | ||
Coolant Capacity | L (qts.) | 2.3(2.43) | 3.0(3.17) | 3.3(3.49) | 3.5(3.70) | ||
Starting System | – | Electric – 12 volt DC | |||||
SET | Fuel | – | Diesel fuel No.2 (ASTM D975) | ||||
Fuel Consumption | At Full Load | L/h (gal/h) | 2.2 (0.6) | 3.1 (0.8) | 4.6 (1.2) | 6.1 (1.6) | |
At ¾ Load | L/h (gal/h) | 1.7 (0.5) | 2.5 (0.7) | 3.7 (1.0) | 4.9 (1.3) | ||
At ½ Load | L/h (gal/h) | 1.4 (0.4) | 2.1 (0.5) | 3.0 (0.8) | 4.0 (1.1) | ||
At ¼ Load | L/h (gal/h) | 1.1 (0.3) | 1.6 (0.4) | 2.4 (0.6) | 3.1 (0.8) | ||
Fuel Tank Capacity | L (gal.) | 37.0 (9.8) | 37.0 (9.8) | 79.0 (20.9) | 79.0 (20.9) | ||
Continuous Operation Hours | At Full Load | h | 17.7 | 11.8 | 17 | 12.9 | |
At ¾ Load | h | 21.3 | 14.7 | 21.2 | 16.2 | ||
At ½ Load | h | 26.1 | 18 | 26.1 | 19.8 | ||
At ¼ Load | h | 33.3 | 23.1 | 33.5 | 25.4 | ||
Battery (Ah/5h) | – | 12V (28Ah) | 12V (36Ah) | 12V (55Ah) | 12V (55Ah) | ||
Dimensions LxWxH | mm | 923x593x860 | 995x593x860 | 1215x611x922 | 1300x611x922 | ||
(in.) | (36.4×23.3×33.8) | (39.2×23.3×33.8) | (47.8×24.1×36.3) | (51.1×24.1×36.3) | |||
Approx. Net Weight | Kg(lbs.) | 225 (496) | 255 (562) | 340 (750) | 380 (838) | ||
Sound Level (Full Load at 23 ft. [7m]) | cB (A) | 74 | 75 | 76.5 | 77.5 | ||
Emergency Stop System | – | In case of abnormal: Oil pressure, water temperature | In case of abnormal: Oil pressure, water temperature, fan belt broken |
EXPLORE
EXPLORE
EXPLORE
EXPLORE