ALL PRODUCTS
TYPE | Breaker | EHB03 | EHB05 | |
Operating Weight | Kg | 152 | 328 | |
Required oil flow | Ipm | 25-35 | 35-65 | |
Operating pressure | Bar | 100-130 | 130-170 | |
BLOW FREQUENCY | Low speed mode | Bpm | - | - |
Height speed mode | Bpm | 550-1,000 | 550-1,000 | |
IMPACT ENERGY | Low speed mode | Joule | - | - |
Height speed mode | Joule | 300 | 700 | |
Tool shank diameter | Mm | 50 | 68 | |
Applicable carrier weight | Tonne | 1.5-4.5 | 3.5-8.0 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE