







| MODEL | KW4 | ||
|---|---|---|---|
| TYPE | Walk-behind type | ||
| MACHINE DIMENSIONS | Overall length (mm) | 2140 | |
| Overall width [during operation] (mm) | 1630 | ||
| Overall height (mm) | 900 | ||
| BASE MACHINERY MASS (KG) | 169 | ||
| ENGINE | Model Name | MZ200-B-2-A | |
| Name | Air-cooled 4-stroke single-cylinder OHV gasoline engine | ||
| Total engine displacement (L [cc]) | 0.192 {192} | ||
| Output/rotational speed (kW [PS]/rpm) | 3.7 {5.0} / 3000 | ||
| Usable fuel | Regular automobile gasoline (unleaded) | ||
| Fuel tank capacity (L) | 10 | ||
| Ignition system | Non-contact electromagnetic ignition | ||
| Starter system | Recoil starter | ||
| MOVEMENT PARTS | Wheel adjustment | Hydraulic system (wheel up/down) | |
| Wheel | Type | Thick rimmed rubber wheels | |
| Outer diameter (mm) | Φ660 | ||
| Number of gears | Main shift: 2 gears for moving forwards, 1 gear for moving in reverse | ||
| PLANTING PORTION | Number of planting rows | 4 | |
| Planting row spacing (cm) | 30 | ||
| Planting hill space (cm) | 12・ 14 ・ 16 ・ 18 ・ 21*1 | ||
| Number of hills (hills/m2) | 28・ 24 ・ 21 ・ 19 ・ 16*1 | ||
| Planting depth (mm) | 7 to 37 (5 settings) | ||
| Hill quantity adjustment method | Crossfeed distance (mm)/revolution | 10.3/26、 13.4/20 | |
| Scraping depth (mm) | 7 to 17 (across 9 settings) | ||
| PLANTING SPEED (M/S) | 0.47 to 0.85 | ||
| TRAVELING ON ROAD SPEED (M/S) | 0.90 to 1.64 | ||
| OPERATING EFFICIENCY (HA/H) | 0.14 to 0.26 | ||
| SEEDING CONDITIONS | Type of seedling | Seedlings in mat | |
| Seedling height (cm) | 10 to 25 | ||
| Foliar age (leaves) | 2 to 4.5 | ||
| Number of spare seedlings that can be loaded (boxes) | 3 | ||
EXPLORE
EXPLORE
EXPLORE
EXPLORE