



| MODEL | L5740 | ||
|---|---|---|---|
| HST (4WD) | |||
| ENGINE | Type | E-TVCS, indirect injection, vertical, liquid-cooled 4-cycle diesel | |
| Engine gross power | HP(kW) | 59.0 (44.0) | |
| Engine net power | HP(kW) | 57.0 (42.5) | |
| PTO power | HP(kW) | 50.0 (37.3) | |
| No. of cylinders / Aspiration | 4 / Turbo | ||
| Bore & stroke | mm | 87 × 102.4 | |
| Total displacement | cc | 2434 | |
| Rated speed | rpm | 2700 | |
| Battery | 12V, RC: 133 min, 582A | ||
| Alternater | 12V, 45A | ||
| Fuel tank capacity | ℓ | 54 | |
| PTO | Rear PTO | Revolution | 1 speed: 540 rpm |
| Type | Independent (with Master Clutch) | ||
| HYDRAULIC | Lift control type | Position | |
| Implement pump | ℓ /min. | 37 | |
| Power steering pump | ℓ /min. | 18.6 | |
| Total hydraulic flow | ℓ /min. | 55.6 | |
| 3-point hitch | Category I & II | ||
| Lift capacity 24 in. behind lift points | kg | 1350 | |
| TRAVELLING SYSTEM | Transmission | HST Plus (3 Ranges) | |
| Steering | Hydrostatic power steering | ||
| Brake | Wet disc type | ||
| Clutch | Dry type single stage | ||
| DIMENSIONS | Tread | (Front tyre) mm | 1340 |
| (Rear tyre) mm | 1225, 1325, 1425, 1525 | ||
| Overall length (w/o 3P) | mm | 3250 | |
| Overall width (min. tread) | mm | 1570 | |
| Overall height (w/Foldable ROPS) | mm | 2490 | |
| Wheelbase | mm | 1915 | |
| Weight (with ROPS) | kg | 1745 | |
| Min. ground clearance | 400 | ||
| TIRES | Farm tyre | Front | 9.5-16 |
| Rear | 13.6-28 | ||
| Turf tyre | Front | 29 x 12.00-15PD | |
| Rear | 475/65-D20 E23F | ||
EXPLORE
EXPLORE
EXPLORE
EXPLORE