MODEL | DC-105X | |
---|---|---|
Classification | Grain Tank | |
MACHINE DIMENSIONS | Overall length (mm) | 5640 |
Overall width (mm) | 3045 | |
Overall height (mm) | 3040 | |
Weight (kg) | 4630 | |
ENGINE | Model | V3800DI - TIE2 - CT |
Type | Water-cooled four-cycle four-cylinder vertical diesel engine (with turbocharger) | |
Total Displacement (L, cc) | 3.769 (3769) | |
Output/ Rotation speed (kW(PS)/rpm) | 77.2 (105.0)/ 2600 | |
Fuel | Diesel | |
Fuel Tank Capacity (L) | 105 | |
Starting system | Starter motor | |
Battery (V, Ah) | 12/ 80 | |
CRAWLER | Center distance (mm) | 1475 |
Width x Ground contact length (mm) | 575 x 1900 | |
Average ground pressure kPa (kgf. cm2) | 20.7 (0.21) | |
Minimum ground clearance (mm) | 325 to 425 | |
Speed shift system | Hydrostatic Transmission [HST] | |
Number of speeds | Stepless forward and backward [3-step range gear shift each for forward and backward] |
|
TRAVELING SPEED (m/s) | Forward | Low speed : 0 to 0.85; Middle speed : 0 to 1.35; High speed : 0 to 1.90 |
Backward | ||
Turning system | Brake-turn system | |
REEL | Diameter x Width (mm) | 900 x 2590 |
Speed shift system | Constant rotation (3-speeds) | |
Up/ Down control | Hydraulic system | |
Reaping width (mm) | 2760 | |
Blade width (mm) | 2667 | |
Reaping height range (mm) | -19 to 900 [Cutting blade tip] | |
Thresher system | Axial flow system [Threshing tooth system] | |
THRESHER DRUM | Threshing tooth type | Tooth |
Diameter x Width (mm) | 620 x 2210 | |
Rotation speed (rpm) | 550 | |
Reprocessing system using tailings auger screws | Screw Conveyance system | |
Cleaning | 3 Way air stream cleaning system | |
Concave area (6 sheets) m2 | 1.6 | |
Grain tank capacity (L) | 2350 | |
UNLOADER | Discharging system | Screw Conveyance system |
Turning angle (degrees) | 235/ Electrical motor | |
Up/ Down range (degrees)/ Up/Down system | -2 to 43/ Hydraulic system | |
Discharging height (in operation) (mm) | 1930 to 4810 | |
Discharging length (in operation) (mm) | 2870 to 3883 | |
Optional accessories | Corn Kit |
EXPLORE
EXPLORE
EXPLORE
EXPLORE