MODEL | U30-6S | ||
---|---|---|---|
Bucket capacity | m3 | 0.1 | |
Std. bucket width: (with/without cutting blade) | mm | 570 / 520 | |
Machine weight (rubber/steel crawler) | Kg | 3030 / 3120 | |
Operating weight (Including operator weight: 75kg) (rubber/steel crawler) | Kg | 3105 / 3195 | |
Dimensions (In transport condition) | Overall length | mm | 4530 |
Overall height | mm | 2455 | |
Overall width | mm | 1550 | |
Min. ground clearance | mm | 290 | |
Engine | Model | Kubota D1703-M-E3-BH-11 | |
Total displacement | cc | 1647 | |
Rated output | kW (HP) / rpm | 20.5 (27.5) / 2200 | |
Working range | Max. digging height | mm | 4250 |
Max. dumping height | mm | 2865 | |
Max. digging depth | mm | 2820 | |
Max. vertical wall digging depth | mm | 2290 | |
Max. digging radius | mm | 4905 | |
Boom swing: right/left | degree | 70 / 48 | |
Min. turning radius (with swing) | mm | 2290 (1845) | |
Min. tail turning radius | mm | 790 | |
Max. breakout force (bucket) | kN (kgf) | 30.0 (3059) | |
Track type | Rubber / Steel | ||
Track width | mm | 300 | |
Travel Section | Crawler length | mm | 2100 |
Tumbler distance | mm | 1665 | |
Travel speed (1st/2nd gear) | km/h | 3.1 / 4.6 | |
Max. climbing angle | degree | 30 | |
Swing speed | rpm | 8.8 | |
Blade | Blade (width) | mm | 1550 |
Blade (height) | mm | 343 | |
Max. lift above ground/drop below ground | mm | 365 / 375 | |
Hydraulic pump type | Variable pump x 2 + gear pump x 1 | ||
Swing motor type | Hydraulic piston motor | ||
Travel motor type | Hydraulic piston motor: 2F | ||
Fuel tank capacity | L | 46 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE