ALL PRODUCTS
MODEL | V3300DI | V3300DI-T | ||
SPECIFICATIONS | Type | Vertical, 4 cycle liquid cooled Diesel | Vertical, 4 cycle liquid cooled Diesel | |
Number of Cylinders | 4 | 4 | ||
Bore & Stroke (mm) | 98.0mm x 110mm | 98.0mm x 110mm | ||
Displacement (L) | 3.318 | 3.318 | ||
Combustion System | DI (E-CDIS) | DI (E-CDIS) | ||
Intake System | Natural Aspirated | Turbo charged | ||
Max Output Net Intermittent (kW/rpm) | 53.0/2600 | 64.7/2600 | ||
Max Output Continuous (kW/rpm) | 46.0/2600 | 56.2/2600 | ||
Continuous Output Generator ( kW/rpm) | 46.0/2600 | 56.2/2600 | ||
Dry Weight (kg) | 246 | 255 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE