ALL PRODUCTS
MODEL | D905 | D1105 | V1305 | V1505 | ||
SPECIFICATIONS | Type | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | |
Number of Cylinders | 3 | 3 | 4 | 4 | ||
Bore & Stroke (mm) | 72.0mm x 73.6mm | 78.0mm x 78.4mm | 76.0mm x 73.6mm | 78.0mm x 78.4mm | ||
Displacement (L) | 0.898 | 1.123 | 1.335 | 1.498 | ||
Combustion System | E-TVCS | E-TVCS | E-TVCS | E-TVCS | ||
Intake System | Natural Aspirated | Natural Aspirated | Natural Aspirated | Natural aspirated | ||
Max Output Net Intermittent (kW/rpm) | 27.5/3600 | 18.7/3000 | 25.7/3600 | 25.0/3000 | ||
Max Output Continuous (kW/rpm) | 15.2/3600 | 16.2/3000 | 22.4/3600 | 21.7/3000 | ||
Continuous Output Generator ( kW/rpm) | 15.3/3600 | 16.4/3000 | 22.4/3600 | 21.6/3000 | ||
Cooling System | Radiator Cooling | Radiator Cooling | Radiator Cooling | Radiator Cooling | ||
Dry Weight (kg) | 93 | 97 | 110 | 110 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE