ALL PRODUCTS
MODEL | RT 100DI | RT 125DI | RT 140DI | ||
SPECIFICATIONS | Type | Water Cooled 4-stroke Horizontal Diesel Engine | Water Cooled 4-stroke Horizontal Diesel Engine | Water Cooled 4-stroke Horizontal Diesel Engine | |
Number of Cylinders | 1 | 1 | 1 | ||
Bore & Stroke (mm) | 88mm x 90mm | 94mm x 96mm | 97mm x 96mm | ||
Total Displacement (cc) | 547 | 666 | 709 | ||
Combustion System | Direct Injection | Direct Injection | Direct Injection | ||
Max Output (kW/rpm) | 7.4 /2400 | 9.2 /2400 | 10.3 /2400 | ||
Continuous rated Output (kW/rpm) | 6.6 /2400 | 8.1 /2400 | 9.2 /2400 | ||
Starting System | Double speed hand starting / the ES models feature an electric starter. | Double speed hand starting / the ES models feature an electric starter. | Double speed hand starting / the ES models feature an electric starter. | ||
Dry weight (kg) | 107 | 114 | 114 | ||
Cooling system | Radiator | Radiator | Radiator |
EXPLORE
EXPLORE
EXPLORE
EXPLORE