ALL PRODUCTS

| MODEL | V2203 | V2203-T | ||
| SPECIFICATIONS | Type | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | |
| Number of Cylinders | 4 | 4 | ||
| Bore & Stroke (mm) | 87.0mm x 92.4mm | 83.0mm x 92.4mm | ||
| Displacement (L) | 2.197 | 1.999 | ||
| Combustion System | E-TVCS | E-TVCS | ||
| Intake System | Natural Aspirated | Natural Aspirated | ||
| Max Output Net Intermittent (kW/rpm) | 34.3/2800 | 41.8/2800 | ||
| Max Output Continuous (kW/rpm) | 29.8/2800 | 36.3/2800 | ||
| Continuous Output Generator ( kW/rpm) | 20.2/1800 | 24.5/1800 | ||
| Cooling System | Radiator Cooling | Radiator Cooling | ||
| Dry Weight (kg) | 180 | 186 | ||
EXPLORE
EXPLORE
EXPLORE
EXPLORE
