ALL PRODUCTS

| MODEL | F2890 | ||
| 4WD | |||
| ENGINE | Model | Kubota D1105 | |
| Type | Liquid-cooled diesel (3 cyl) | ||
| Max. horsepower HP(kW) | 28 (20.9) | ||
| Total Displacement (cm3) | 1123 | ||
| Air cleaner | Type | Dual element | |
| Air restriction indicator | N/A | ||
| Alternator | 12 V, 40A | ||
| FUEL TANK CAPACITY | ℓ | 61 | |
| TRANSMISSION | Type | HST (F2/R2) | |
| Max.travel speed - km/h (mph) | Forward/Reverse | 20 (12.5) /11 (6.8) | |
| 4WD mode select | Auto-assist 4WD with dual acting overrunning clutch/locked 4WD | ||
| Differential Lock | Standard | ||
| MOWER MOUNTING | Type | Independent live, Shaft drive | |
| PTO revolution | 2545 | ||
| Clutch | Wet multi discs, hydraulic | ||
| Lift system | Hydraulic 2-point hitch | ||
| Tilt angle | Degrees | 90 | |
| Weight transfer | Standard | ||
| DIMENSIONS | Tread (F/R) mm | 1,047/997 | |
| Wheel base (mm) | 1300 | ||
| Overall length (mm) | 2450 | ||
| Overall width (mm) | 1370 | ||
| Overall height (mm) | 1985 | ||
| Weight (kg) | 748 | ||
| Ground clearance | 185 | ||
| TIRES | Front (mm) | 24×12-12 | |
| Rear (mm) | 18×9.5 - 8 | ||
EXPLORE
EXPLORE
EXPLORE
EXPLORE
