MODEL | M8540 | M9540 (Synchro-shuttle) | M9540 (Hydraulic-shuttle) |
||
---|---|---|---|---|---|
V3800-DI -T | |||||
ENGINE | Type | E-CDIS, Direct Injection | |||
No. of cylinders / Aspiration | 4/Turbocharged | ||||
Engine gross power | HP(kW) | 88.6 (66.0) | 98.7 (73.6) | ||
Engine net power | HP(kW) | 84 (62.6) | 95 (70.8) | ||
PTO power | HP(kW) | 75 (56.0) | 84 (62.7) | ||
Total displacement | cc | 3769 | |||
Engine rpm | 2600 | ||||
Fuel tank capacity | ℓ | 90 | |||
Alternator | 45 | ||||
PTO | Type | Live-independent, hydraulic, wet clutch | |||
Speed | rpm | 540 | |||
HYDRAULIC | Pump capacity (3-point hitch) | ℓ /min. | 64.3 | ||
3-point hitch | Category II | ||||
Control system | Position, Draft & Mix control | ||||
Lift capacity at lifting points | kg | 2900 | 3900 | ||
Lift capacity at 24 in. behind lift points | kg | 2500 | 3300 | ||
Cylinder type | Two external cylinders | ||||
No. of standard remote valves | 1 | ||||
TRANSMISSION | No. of speed | 8 forward / 8 reverse | |||
Main gear shift | Fully synchronized | ||||
Shuttle | Synchro-shuttle | Hydraulic-shuttle | |||
Main clutch type | Mechanical / Dry disc | Multiple wet discs | |||
Brake type | Hydraulic wet disc | ||||
Differential lock (Front/Rear) | Limited Slip Differential / Mechanical Standard | Limited Slip Differential / Bevel gears with differential lock | |||
OTHER FEATURES | Steering | Hydraulic power steering | |||
Hood type | Full open, slanted type | ||||
Desk type | Semi flat desk | ||||
Panel type | Electronic | ||||
DIMENSIONS | Tread width | Front (mm) | 1540-1660 | 1660 | |
Rear (mm) | 1540-1940 | ||||
Over length | mm | 3760 | |||
Over width (Minimum) | mm | 2030 | 2010 | ||
Over height (w/ROPS) | mm | 2350 | |||
Wheelbase | mm | 2250 | |||
Overall weight (w/ROPS) | kg | 2710 | |||
Ground clearance (Drawbar) | mm | 450 | |||
TIRES | Front | mm | 12.4-24 | ||
Rear | mm | 18.4-30 (Option: 16.9-34) |
EXPLORE
EXPLORE
EXPLORE
EXPLORE