We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
MODEL | B2320 | ||
---|---|---|---|
ENGINE | Model | Kubota D1005-E3-D22 | |
Engine gross horsepower kW(HP) | 17.2 (23.0) | ||
PTO horsepower (*1) kW(HP) | 13.4 (18.0) | ||
Total Displacement (cc) | 1001 | ||
Rated revolution (rpm) | 2800 | ||
Air cleaner | Double element | ||
FUEL TANK CAPACITY | ℓ | 26 | |
PTO | PTO type | Transmission driven with one-way clutch | |
PTO speed rpm | 540, 960 | ||
MID PTO speed (*2) rpm | 2500 | ||
HYDRAULIC SYSTEM | Pump capacity ℓ/min | 31.4 (17.9 + 13.5) | |
3-point hitch | Category I | ||
Max lift force at lift points (kg) | 615 | ||
Hydraulic control system | Quarter inching valve | ||
Power steering | STD (Integral) | ||
TRAVELING SYSTEM | Type | Gear shift | |
Transmission | 9 forward and 3 reverse | ||
Max speed (km/h) | 16.8 (w/ farm standard tyre) | ||
Clutch | Dry single plate | ||
Brake type | Wet disk type | ||
Rear differential Lock | Standard | ||
DIMENSIONS | Tread (Farm) | Front (mm) | 795 |
Rear (mm) | 795 | ||
Overall width (mm) | 995 | ||
Wheel base (mm) | 1563 | ||
Minimum rotating radius (m) | 2.1 | ||
Minimum ground clearance (mm) | 290 | ||
Weight (w/o operator) (kg) | 585 | ||
TIRES | Farm (Opt 1) | Front | 6 - 12 |
Rear | 9.5 - 16 | ||
Turf | Front | 22 x 8.50 - 12 | |
Rear | 31 x 13.5 - 15 |
EXPLORE
EXPLORE
EXPLORE
EXPLORE